Atlit
Tahun
Sekolah
E
P
G
Pingat
1. MOHAMMAD AL-QIURULLAH FIRDAUS BIN ABDULLAH D5 VIVO 6 0 0 6
2. MUHAMMAD FAYYAD AIMAN BIN MOHD ANUAR D4 VIVO 3 1 0 4
3. MUHAMMAD AQIL HARITH BIN MOHD RIDZWAN D6 HUAWEI 2 3 1 6
4. MUHAMMAD HAIRI ASHRAF BIN MOHD HERWAN D3 VIVO 2 1 0 3
5. MUHAMMAD DANIES FITRI BIN SAPAVI D6 VIVO 2 0 0 2
6. MUHAMMAD ISYRAF HAFIY BIN MOHD.YUZE D6 OPPO 1 2 0 3
7. MUHAMMAD SIRAJUDDIN JAZIL BIN MD SAROJEE D4 REALME 1 2 0 3
8. MUHAMMAD DZAFRI ASRAF BIN NOR HAIDI D4 OPPO 1 1 1 3
9. MUHAMMAD SYAFIQ BIN ZULKARNAIN D3 OPPO 1 1 1 3
10. MUHAMMAD ARIQ AR -RAYYAN BIN MOHD SUFIAN D6 VIVO 1 1 1 3
11. MUHAMMAD IDHAM BIN RAHMAN D6 REALME 1 1 1 3
12. ABDUL HALIM BIN ABDULLAH D5 VIVO 1 1 0 2
13. MUHAMMAD WAFIY HAZIQ BIN ROZAKI D5 VIVO 1 1 0 2
14. MUHAMAD AMMAR AB'QORI BIN ABDULLAH D2 VIVO 1 1 0 2
15. MUHAMMAD AISY AD-DIN BIN OTHMAN D5 REALME 1 0 2 3
16. PUTERA AMIRUL AMMAR DARWISH BIN KHAIRUL ANUAR D3 VIVO 1 0 1 2
17. AIDARREN MIKE ANAK JASREEN D2 HUAWEI 1 0 0 1
18. JEBAT MA'AROF BIN LAILATULHALID D6 HUAWEI 1 0 0 1
19. MUHAMMAD ADIB DANIAL BIN MOHAMED SHARIL NIZAM D4 HUAWEI 1 0 0 1
20. ADAM MIKAIL BIN MUSTAFA KAMIL D6 HUAWEI 1 0 0 1
21. MUHAMMAD FARIS NUKMAN BIN MAWARDI D6 HUAWEI 1 0 0 1
22. MUHAMMAD FARIS RISZUAN BIN NORASID D6 VIVO 1 0 0 1
23. AHMAD ANAS BIN AZLAN D2 VIVO 1 0 0 1
24. MUHAMMAD ZAIRIL BIN SAPAVI D3 VIVO 1 0 0 1
25. MUHAMMAD ARRIAN ARJUNA BIN MOHD GHAZALI D1 VIVO 1 0 0 1
26. AISY UMMAR HAZIQ BIN ROZAKI D1 VIVO 1 0 0 1
27. AHMAD FAWWAZ BIN RAZAK D2 VIVO 1 0 0 1
28. MUHAMMAD AMMAR BIN AMRAN D5 VIVO 1 0 0 1
29. MUHAMMAD AIMAN FAYYADH BIN MOHD IBNI WAHID D1 VIVO 1 0 0 1
30. MUHAMMAD ADAM FIRAS BIN NOR HALIM D2 VIVO 1 0 0 1
31. AZAM FAKHRI BIN RAHUL SAZLYANDI D1 VIVO 1 0 0 1
32. MUHAMMAD NOAH NAUFAL BIN MOHD ISMAIL D3 VIVO 1 0 0 1
33. NOR REAYSEN BIN J NORDIN D5 REALME 1 0 0 1
34. UMAIR BIN AMEER BAHRAIN D1 REALME 1 0 0 1
35. MUHAMMAD ZAIM UKHRAWI BIN ZULHELMI D4 REALME 1 0 0 1
36. MUHAMMAD ASREL HAKIMI BIN ABDULLAH D5 OPPO 0 2 1 3
37. MUHAMMAD ADAM DANIAL BIN MUSLIM D6 OPPO 0 2 0 2
38. MUHAMMAD NAFIZ BIN KHAIRUL LIZAM D1 OPPO 0 2 0 2
39. MUHAMMAD SYAMIERUL HAKIMY BIN ABDULLAH D5 HUAWEI 0 2 0 2
40. MOHAMMAD AL DHAIRULLAH FIRDAUS BIN MOHD ALKAM D4 REALME 0 1 3 4
41. AHMAD FUAD IZZUDDIN BIN MOHD NASIR D5 HUAWEI 0 1 1 2
42. MUHAMMAD AISY UQASHA BIN MUHAMMAD SHAMIRUL AMIR D3 REALME 0 1 1 2
43. NUR MUHAMMAD ADAM BIN MOHAMAD SABRI D2 OPPO 0 1 0 1
44. MUHAMMAD QUSYAIRY IQRAM BIN ABD RAHMAN D1 OPPO 0 1 0 1
45. MUHAMMAD ALIF IRFAN BIN ABDULLAH D2 OPPO 0 1 0 1
46. MUHAMMAD AFIQ SYAHMI BIN BASIRAN D6 OPPO 0 1 0 1
47. ASRA WAZIEN ZILL QAYYIM BIN ASRA MIZAN D1 OPPO 0 1 0 1
48. MUHAMMAD NARISZAL FITRI BIN MAT SIRAN D6 OPPO 0 1 0 1
49. MUHAMMAD AMMAR DARWISY BIN MUHAMMAD UMAR D2 OPPO 0 1 0 1
50. MUHAMMAD DANI UKASYAH BIN ISMAIL D1 OPPO 0 1 0 1
51. MISHARY AZRI BIN HAFIZ ADIB D2 OPPO 0 1 0 1
52. MUHAMMAD AFIQ HAIKAL BIN SHAHRUL D4 OPPO 0 1 0 1
53. MUHAMMAD DHANI ARIFF BIN MOHD ANUAR D5 HUAWEI 0 1 0 1
54. MUHAMMAD IZZUL RAFIQI BIN SAH RONI D4 HUAWEI 0 1 0 1
55. MUHAMMAD IQBAL SHAH BIN NORASID D5 HUAWEI 0 1 0 1
56. MUHAMMAD AZMAN SYAKIR BIN MOHD SAIZI D5 VIVO 0 1 0 1
57. MUHAMMAD NAZEEF BIN ZAINAL D5 VIVO 0 1 0 1
58. MUHAMMAD RAMADHAFI BIN MOHD RIZAL D3 REALME 0 1 0 1
59. MUHAMMAD UMAR FATEH BIN LUQMAN BUDIMAN D3 REALME 0 1 0 1
60. MUHAMMAD DANISH BIN MOHD SHAHRIL D3 REALME 0 1 0 1
61. ADAM HARIZ BIN YUSMAN D5 OPPO 0 0 3 3
62. MUHAMMAD HAZIQ BIN SAIDI D6 VIVO 0 0 3 3
63. AZEEM ZAFRI BIN RAHUL SAZLYANDI D1 HUAWEI 0 0 2 2
64. MUHAMMAD AMAR QALEEF BIN ZAINUL RASHID D6 REALME 0 0 2 2
65. MUHAMMAD ADAM ISKANDAR BIN MOHD FAIZAL D3 OPPO 0 0 1 1
66. MUHAMAD PUTRA ZAKRY BIN ZAINI D3 OPPO 0 0 1 1
67. MUHAMMAD SYABIEL HARIETH BIN MOHD SARUDIN D5 OPPO 0 0 1 1
68. ADZUFIAN ANAK ADAM D3 OPPO 0 0 1 1
69. MUHAMMAD HAIRUL AZUAN BIN MOHD HAIRUDIN D5 OPPO 0 0 1 1
70. MUHAMMAD RAYYAN RAYQAL BIN MOHD GHAZALI D4 OPPO 0 0 1 1
71. MOHAMAD FARIS AWATIF BIN MOHAMAD HAZIZI D4 OPPO 0 0 1 1
72. MUHAMMAD SHAFWAN NAFIDZ BIN MOHD SHA HAFIZ D1 HUAWEI 0 0 1 1
73. IZZUL ALFIE BIN ROZAIMI D1 HUAWEI 0 0 1 1
74. NORSHAHRIRAMADHAN BIN TUSILAN D4 HUAWEI 0 0 1 1
75. MUHAMMAD AMIRULLAH BIN MD RAHIM D5 HUAWEI 0 0 1 1
76. MUHAMMAD FATHURRAHMAN BIN MOHD FARHAN D1 HUAWEI 0 0 1 1
77. MUHAMMAD AMIRUL HAKIMI BIN MOHD NIZAM D6 HUAWEI 0 0 1 1
78. MUHAMMAD HARRAZ BIN MISLIZAM D2 HUAWEI 0 0 1 1
79. MUHAMMAD SYAFIEQ IKMAL BIN SARU D6 REALME 0 0 1 1
80. MUHAMMAD AL AIMAN BIN AZRI SAFWAN D2 REALME 0 0 1 1
81. MUHAMMAD AMIRUL HAKIM BIN TALIB D6 REALME 0 0 1 1
82. MUHAMMAD AIMAN HAKIMIE BIN ROSLI D2 REALME 0 0 1 1
83. NAZRUL IKHWAN BIN MUHAMMAD NADZIR D2 REALME 0 0 1 1
84. MUHAMMAD IZDIHAR SAYYID BIN SAHARUDDIN D5 REALME 0 0 1 1
85. AMMAR ADLY BIN MUHAMMAD RAMZI D2 REALME 0 0 1 1
86. MUHAMMAD NUR IRFAN BIN MOHD SHAHFIEE D6 OPPO 0 0 0 0
87. MUHAMMAD ADAM MUKHRIZ BIN NOR HALIM D6 OPPO 0 0 0 0
88. MUHAMMAD AUS FIRAS BIN NORKHAMRI D5 OPPO 0 0 0 0
89. ALIF FARHAN BIN ABDULLAH D1 OPPO 0 0 0  
90. MUHAMMAD AFFAN DANI BIN MUHAMMAD UMAR D4 OPPO 0 0 0  
91. MUHAMMAD RAID BIN MOHD RAFIZ D4 OPPO 0 0 0 0
92. AMAL ANAQI BIN ABDUL MUHAIMIN D5 OPPO 0 0 0  
93. IMAN QUZAIMY BIN AZWADI D4 OPPO 0 0 0  
94. MUHAMMAD AISY ZIHNI BIN AZLAN HAFIZ D5 OPPO 0 0 0  
95. MUHAMMAD AIMAN DANIAL BIN MOHAMED SHARIL D2 HUAWEI 0 0 0 0
96. MUHAMMAD RAIQAL BIN MOHAMED REDUWAN D3 HUAWEI 0 0 0 0
97. MUHAMMAD FAKHRUL FAZLI BIN ABDULLAH D5 HUAWEI 0 0 0  
98. AHMAD AZIM BIN AHMAD NASRI D3 HUAWEI 0 0 0 0
99. MUHAMMAD AIDIL ASRAF BIN ARSAT D5 HUAWEI 0 0 0  
100. MUHAMAD AMMAR KHALILI BIN MOHD ZULKARNAIN D4 HUAWEI 0 0 0 0
101. MUHAMMAD AQIL AIMAN BIN ABDULLAH D2 HUAWEI 0 0 0 0
102. AHMAD WAFI NAJHAN BIN AZLAN D4 HUAWEI 0 0 0 0
103. MUHAMMAD ANIQ ZIKRY BIN SHAMSUDIN D3 HUAWEI 0 0 0 0
104. MUHAMMAD SYAFIQ SYAZWAN BIN KAMARULZAIDI D4 HUAWEI 0 0 0  
105. MUHAMMAD DINIY DANIAL BIN SAHRUAN D4 HUAWEI 0 0 0  
106. QAYZURAN MIEQAIL BIN ABDUL QAYYUM D3 HUAWEI 0 0 0 0
107. THALHAH BIN MOHD AZMI D6 HUAWEI 0 0 0  
108. MUHAMMAD IKMAL HAKIM BIN TUMIN D5 HUAWEI 0 0 0  
109. MUHAMMAD FUDHAIL BIN AZNI D4 HUAWEI 0 0 0  
110. UMAR AL UWAIS BIN ABD AZIZ D4 VIVO 0 0 0 0
111. MUHAMMAD WAQIUDDIN BIN RAZAK D4 VIVO 0 0 0 0
112. MUHAMMAD NUR IMAN BIN LUQMAN BUDIMAN D4 VIVO 0 0 0 0
113. MUHAMMAD ZAFWAN BIN ZAINI D5 VIVO 0 0 0 0
114. FAYYADH NUFAIL BIN MOHD RIDZUAN D6 VIVO 0 0 0 0
115. AHMAD FITRI BIN JULAILI D5 VIVO 0 0 0  
116. MUHAMMAD AL-AMIN BIN AZRI SAFWAN D4 VIVO 0 0 0  
117. LUTFIL AQMAR DANISH BIN NOR AZILA D4 VIVO 0 0 0 0
118. HADIF IMRAN BIN BADRUL HISHAM D4 VIVO 0 0 0  
119. MUHAMMAD ADAM RAMDANISH BIN M DAUD KILAU D5 REALME 0 0 0  
120. MUHAMMAD HARIS BIN MUHAMMAD HALID D1 REALME 0 0 0 0
121. MUHAMMAD HISYAM BIN HARYADI D6 REALME 0 0 0  
122. MUHAMMAD SYAKIR HAZIMI BIN MOHD HAIRUN D5 REALME 0 0 0 0
123. MUHAMMAD IKHWAN HAZIMI BIN KAMARUDDIN D5 REALME 0 0 0 0
124. MUHAMMAD MUIZ ZIQRI BIN SHAZRIL IMRI D4 REALME 0 0 0 0
125. MUHAMMAD NAFIZ BIN MOHD AMINUDDIN D1 REALME 0 0 0 0
126. HAIRUL IKHWAN BIN BUSTAWI D4 REALME 0 0 0 0
127. HAIZEZAMY ANAK CIRRI D6 REALME 0 0 0  
128. MUHAMMAD AQIL IRFAN BIN MOHD BUDIMAN D6 REALME 0 0 0  
129. MUHAMMAD FATIH BIN ABDUL FATTAH D1 REALME 0 0 0 0
130. MUHAMMAD BADRULUZZAIMAN BIN MURIDAN D6 REALME 0 0 0  
131. MUHAMMAD FARHAN BIN MASTOR D5 REALME 0 0 0 0